Pioneers in the industry, we offer 40% digital grain moisture meter, 8% digital grain moisture meter, 30% digital grain moisture meter, 10% digital grain moisture meter and digital grain moisture meter from India.
₹ 5500 / Piece Get Latest Price
| Measuring Range | 40% |
| Material | MS |
| Brand | Guru Nanak Agro Industries |
| Usage | Determining Water Content Percentage In Various Samples. |
| Voltage | 240 V |
| Type | Digital |
Minimum order quantity: 5 Piece
₹ 11999 / Piece Get Latest Price
| Type | Grain Moisture Meter |
| Color | White ( Base ) |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Material | Mild Steel ( Base ) |
| Accuracy | 99 % |
| Usage | Determining Water Content Percentage In Various Samples. |
| Brand | Guru Nanak Agro Industries |
| Surface Finish | Color Coated |
₹ 5000 / Piece Get Latest Price
| Moisture Range | 5–30% |
| Grain Applications | Wheat |
| Operation Type | Portable |
| Moisture Resolution | 0.1% |
| Measuring Range | 30% |
| Brand | Guru Nanak Agro Industries |
| Usage | Determining Water Content Percentage In Various Samples. |
| Voltage | 240 V |
| Type | Digital |
Minimum order quantity: 1 Piece
30% Digital Grain Moisture Meter is a compact device for accurately measuring grain moisture levels up to 30%.
It features a digital display, multiple grain settings, and fast readings for field or storage use.
Essential for preventing spoilage and ensuring optimal grain quality.
Ask ChatGPT
₹ 12000 / Piece Get Latest Price
| Brand | Guru Nanak Agro Industries |
| Measuring Range | 10% |
| Material | Mild Steel |
| Usage/Application | Measures The Moisture Content Of A Grain Sample |
| Voltage | 440 V |
| Type | Digital |
Minimum order quantity: 5 Piece
This refers to a digital grain moisture meter that may have a default alarm threshold at 10% moisture content—a key level used for safe grain storage and quality control.
₹ 24000 / Piece Get Latest Price
| Moisture Range | 5–30% |
| Grain Applications | Paddy, Barley, Pulses, Wheat, Oil Seeds, Maize |
| Operation Type | Benchtop |
| Moisture Resolution | 0.2% |
| Power Source | Battery + Mains |
| Usage/Application | Rice |
| Measuring Range | 20% |
| Material | Mild Steel |
| Voltage | 440 V |
| Type | Digital |
Minimum order quantity: 1 Piece
20% Digital Grain Moisture Meter is a portable device designed to measure moisture content in grains up to 20%.
It ensures accurate and quick readings with a digital display and preset grain options.
Ideal for small-scale grain storage, drying, and quality checks.
Jasvinder Singh (CEO)
Guru Nanak Agro Industries
ala Cantt, Samlehri To Pilkhani Road, Ambala - 133104, Haryana, India